<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://towerledger.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://towerledger.com</link>
		<image rdf:resource="http://towerledger.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-13T10:17:38+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://towerledger.com/content/view/44/2/"/>
				<rdf:li rdf:resource="http://towerledger.com/content/view/43/2/"/>
				<rdf:li rdf:resource="http://towerledger.com/content/view/42/2/"/>
				<rdf:li rdf:resource="http://towerledger.com/content/view/41/2/"/>
				<rdf:li rdf:resource="http://towerledger.com/content/view/40/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://towerledger.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://towerledger.com</link>
		<url>http://towerledger.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://towerledger.com/content/view/44/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-11T11:16:45+01:00</dc:date>
		<dc:source>http://towerledger.com</dc:source>
		<title>A Partner For Peace?</title>
		<link>http://towerledger.com/content/view/44/2/</link>
		<description>A Partner For Peace?This week, Vice President Biden arrived in the Middle East to attempt to restart peace negotiations between the Israelis and Palestinians. On Tuesday, shortly after he assured Israeli Prime Minister Binyamin Netanyahu,  Every time progress is made, it's been made when the rest of the world knows there's no space between the United States and Israel when it comes to Israel's security,  the Israeli Interior Ministry announced plans  to build 1,600 new housing units for Jews  in an Arab neighborhood of East Jerusalem. In response, Biden issued an unusually strong statement:  I condemn the decision by the government of Israel to advance planning for new housing units in East Jerusalem. The substance and timing of the announcement, particularly with the launching of proximity talks, is precisely the kind of step that undermines the trust we need right now and runs counter to the constructive discussions that I've had here in Israel.  Jerusalem is an especially sensitive area; Israel insists that it will remain its  undivided  capital, but the Palestinians claim Arab East Jerusalem as the capital of their future state. A European Union investigation last year found that the Israeli government was  working deliberately to alter the city's demographic balance and sever East Jerusalem from the West Bank.  Palestinian Authority President Mahmoud Abbas reiterated his position on Wednesday that he would not move forward with proposed peace talks with Israel unless settlements were halted. In an emergency meeting Wednesday, the Arab League  demanded that Israel reverse the East Jerusalem housing decision,  but did not revoke its endorsement of proximity talks.APOLOGY FROM NETANYAHU: As former U.S. ambassador to Israel Martin Indyk noted on MSNBC yesterday, it's unfortunately a common occurrence for the Israeli government to announce new settlements either just before or after a visit with U.S. officials, which damages American credibility in the region. This happened numerous times under the Bush administration. It also happened the day before Biden arrived in Israel, when the Israeli government announced approval for 112 new homes in Beitar Illit, an ultra-Orthodox settlement near Bethlehem in the occupied West Bank. It is uncommon, however, for Israel to announce new settlements during a visit from a high official like the vice president of the United States, especially when he had come to deliver a message of support. Interior Minister Eli Yishai apologized on Wednesday  for causing domestic and international distress  with the timing of the announcement, and Netanyahu reportedly told Biden,  No one was seeking to embarrass you or undermine your visit -- on the contrary, you are a true friend to Israel.  According to the New York Times, aides say Netanyahu  was blindsided by the announcement from Israel's Interior Ministry, led by the leader of right-wing Shas Party. But he didn't disavow the plan.  Meir Margalit, a member of Jerusalem's City Council told Israel's Ynet News that the Interior ministry  meant to sabotage the announcement that Netanyahu issued today regarding the renewal of indirect negotiations with the Palestinians. It is also a kind of slap in the face of the American administration. A DEEPLY INGRAINED SETTLEMENT ENTERPRISE: A New York Times editorial suggested that President Obama  miscalculated... when he insisted that Israel impose a full stop on all new settlement building,  noting that  one of the basic rules of diplomacy is that American presidents never publicly insist on something they aren't sure of getting -- at least not without a backup plan.  Israel committed to freeze settlements under the  road map for peace  promulgated by the Bush administration in 2002, but has consistently failed to meet that commitment. While agreeing to a partial settlement moratorium last November (which specifically exempted Jerusalem), Netanyahu's own position in favor of settlement expansion is clear. The evening before Biden's arrival,  Netanyahu appeared onstage with Pastor John Hagee in Jerusalem.  Hagee is a conservative American preacher who opposes the two-state solution and supports unlimited Israeli settlement expansion with millions of private American dollars. Hagee has said that  [i]f America puts pressure on Israel to divide Jerusalem we are following the blueprint of the Prince of Darkness.  Israeli planning officials also told Haaretz that  some 50,000 new housing units in Jerusalem neighborhoods beyond the Green Line are in various stages of planning and approval,  and that  Jerusalem's construction plans for the next few years, even decades, are expected to focus on East Jerusalem.  In a recent article examining how deeply ingrained the settlement enterprise is in the various institutions of the state of Israel, former U.S. ambassador to Israel Daniel Kurtzer writes,  The challenge for the United States is how to pursue the issue in a persistent and intelligent manner. It should do so with the confidence that, ultimately, it will end up aligned not only on the right side of history generally, but even on the right side of the history of Zionism.  HOLDING ALL PARTIES ACCOUNTABLE: The Obama administration has made clear that resolving the conflict between Israel and its neighbors is one of its highest priorities, but the last year has been a frustrating one. None of the parties -- Israelis, Palestinians, or the Arab states -- seem willing to take the necessary bold steps to move the process forward. There is also the continuing humanitarian crisis in the Hamas-controlled Gaza Strip, a major source of resentment among Palestinians and in the broader region. In a Center for American Progress report last July, authors Brian Katulis, Marc Lynch, and Robert Adler stated that  the window of opportunity for achieving a viable two-state solution is rapidly closing -- at a time when Israelis and Palestinians seem incapable and unwilling to achieve a sustainable peace agreement.  The report called on the Obama administration  to reassure Israel that it will continue to support its security and work to maintain a close bilateral relationship while also pushing forcefully for a two-state solution which it sees as in the best interests of the region,  which is precisely what Biden's trip to Israel was intended to do. Meeting with Abbas on Wednesday, Biden said,  Our administration is fully committed to the Palestinian people and to achieving a Palestinian state that is independent, viable, and contiguous. Everyone should know, everyone should know by now, that there is no viable alternative to a two-state solution, which must be an integral part of any comprehensive peace plan.  In a speech earlier today in Tel Aviv, Biden promised that  the US will continue to hold both sides accountable for any statements or any actions that will inflame tension or prejudice the actions of these talks. Stapleton's Tower Ledger</description>
	</item>
	<item rdf:about="http://towerledger.com/content/view/43/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-11T09:54:45+01:00</dc:date>
		<dc:source>http://towerledger.com</dc:source>
		<title>UPDATE: I-70 Glenwood Canyon Rockfall March 11, 8:45 AM</title>
		<link>http://towerledger.com/content/view/43/2/</link>
		<description>UPDATE:  8:45 AM, MARCH 11, 2010 CDOT Maintenance crews began clearing snow in the canyon early this morning and are now beginning work to make the repairs necessary to open a single lane of traffic in each direction today. They are clearing rock debris from all lanes (the blast brought down some dozen larger boulders (4 feet) and many smaller rocks), making repairs to the drainage system and completing roadway patching in numerous places. Crews have already set up traffic control cones/barrels and signage on the Interstate so that when repairs are complete, the highway can open quickly. We will send notice as soon as a re-open time is set today.   UPDATE:  8:10 PM, MARCH 10, 2010 Our geologists returned from the rock mitigation site safely and were very satisfied with the work that was accomplished today. With the blasting, there was a clean break of the rock from the slope and all of the rocks we were concerned about were knocked down. As a result, mitigation work will not be required tomorrow. Since the blasting brought down additional rock, crews will have some cleanup work tomorrow along with drainage work and final pavement repair. The good news is that one lane of eastbound and westbound I-70 will reopen by the end of the day tomorrow. We will keep you posted as we get close to a reopening time.   UPDATE:  6:30 PM, MARCH 10, 2010 Crews blasted the large rock just before 6 PM. CDOT maintenance crews immediately began work to clear the debris on the highway. They have worked throughout the day making the repairs necessary to open a lane of traffic in each direction when rockfall mitigation is complete. Since we lost daylight, the highway will not open tonight. Crews will hike to the site tomorrow morning to conduct follow-up rock scaling and assess the stability. CDOT will make every effort to get some portion of the Interstate open to traffic tomorrow, March 11. Be assured we will send an update as soon as we begin any procedures to open a lane.   UPDATE:  2:50 PM, MARCH 10, 2010 Crews are working through the slow, technical process of drilling the rock and prepping the area for blasting operations—it is estimated that this will take until 4 or 4:30 PM. After this time, we will send notice of blasting results, clean-up work required, and the follow-up process/estimated schedule for getting traffic flowing again.   UPDATE:  10:40 AM, MARCH 10, 2010 The helicopter is on scene—ready to drop off drilling equipment and a generator for planned drilling/blasting operations. If all goes well, crews anticipate bringing the boulder down early afternoon. When the boulder is down, the hillside scaled and stabilized, and any resulting highway damage is assessed, we can begin to send information regarding estimated highway re-open times. We will send notice as soon as the boulder is down.     UPDATE:  10 PM, MARCH 9, 2010 A team of six hiked up 900 feet on the mountainside today and conducted rock scaling operations (removing loose rock material with pry bars and other equipment) until approximately 5:30 p.m. They were able to safely access the unstable rock needing to be brought down.  Losing daylight, crews attempted to pry sections loose and locate areas in which to effectively place and then charge explosives, but were unable to do so.  Tomorrow, March 10th, crews will hike up to the location once again and drilling and other equipment will be airlifted by helicopter to the site.  Drilling and blasting as well as other mitigation efforts will be used to bring down the rock. Due the challenging nature of the project, it is difficult to estimate when the mitigation work will be complete and when I-70 may reopen.  Should the rock be brought down successfully, causing minimum damage to the highway, crews could then begin repairs to the eastbound lanes in preparation of opening one lane in each direction using the eastbound lanes.  Please note that the process to reopen the Interstate is dependent upon the completion of the mitigation work.  An update will be sent mid-morning on March 10th.     UPDATE:  2:00 PM, MARCH 9 Scaling is still underway. We will know much more when work is complete later this afternoon. We will send any information we might have regarding possible re-open times as soon as possible. Thank you for your continued help in getting the word out.     UPDATE 8:30 AM, MARCH 9 Crews have begun their hike up the hillside in Glenwood Canyon and will begin rock scaling by around 10:00 A.M. They will start scaling above the unstable rock and work towards it with the goal of prying it loose and/or gaining a better understanding of its stability. The rock is approximately 20 feet in diameter. Please check http://www.coloradodot.info/news/media-room.htmlperiodically for news posts and photos.     UPDATE 6:37 PM, MARCH 8 CDOT crews are completing work for the night – conditions are now too dark. I-70 will remain closed overnight.  CDOTgeologists have determined that the rock above the highway is too unstable to remain in place. Early tomorrow morning, Tuesday March 9, rock scaling crews will be meeting to determine how best to mitigate the rock.    CDOTmaintenance crews made great progress breaking up and clearing away the boulders today. We will send notice as soon as we receive details of the mitigation work. Crews are working fast and making every effort to get traffic safely flowing through the canyon again.     UPDATE SENT 3 PM, MARCH 8  CDOTgeologists are on site and are in the process of assessing a rock that appears to be unstable.  The assessment requires a two-hour hike up the mountain, inspection and a two-hour hike back down.  If the rock is determined to be unstable, CDOT will not reopen any lanes of I-70 until rockfall mitigation can be conducted. Since the assessment will take several hours to complete, mitigation work will not take place until tomorrow as it will be unsafe to conduct the work at night.  In the meantime, crews continue to blast the large boulders into smaller pieces for removal (photo attached).  So far, crews have blasted three rocks and have several more to blast apart.  This work will continue this afternoon.   I-70 remains closed in both directions between Glenwood Springs (mm 116) and at Dotsero (mm 133).  Motorists can take US 40 to SH 13 as an alternate route.  US 50 to the south is now closed over Monarch pass due to adverse conditions.      Rockfall in Glenwood Canyon   I-70 closed to all traffic in both directions between Glenwood Springs and Dotsero   GLENWOOD CANYON – Just after midnight, on March 8, a large rockfall incident hit I-70 in Glenwood Canyon, near mile marker 125 just west of Hanging Lake Tunnel. (The rockslide on Thanksgiving Day, November 25, 2004, was in the same general area, though rocks came from a different location on the hillside.)     I-70 is closed in both directions to all traffic at Glenwood (mm 116) and at Dotsero (mm 133). While there is no estimate for a re-open time, Colorado Department of Transportation will blast and break up larger boulders today and continue work to assess when a portion of the roadway may be opened for travel. CDOT will implement emergency contracting procedures and meet with contractors over the next couple of days as crews develop repair plans. It is estimated that this slide brought 20 boulders onto the interstate, ranging in size from 3 feet to10 feet in diameter. The largest is estimated to weigh about 66 tons. The rocks have made holes in the elevated sections of roadway—the  largest being in the westbound lanes (closest to the hillside) and measuring 20 feet  by 10 feet. Another hole in the lower eastbound lanes measures 6 feet by 6 feet. There are a half a dozen other holes and “dips” in the roadway, as well as areas where rocks are embedded. Most of these repair areas appear to be approximately 5 feet by 5 feet. Rocks are scattered over 100 yards of roadway. Also damaged are three sections (about 120 linear feet) of steel guard rail and 100 linear feet of median barrier. The damage is similar to that resulting from the 2004 rockfall incident.   ALTERNATE ROUTES:  from westbound I-70: exit at US 40/Empire to State Highway 13 and back to I-70; exit in Silverthorne and take State Highway 9 to US 40 and State Highway 13; exit at Wolcott/State Highway 131 to US 40 and State Highway 13. From eastbound I-70: exit at Rifle/State Highway 13 to US 40 and back to I-70. Travelers may also wish to use US highways 160, 285 and 50 if traveling to destinations south.   I-70 is not expected to open any time soon. CDOT appreciates the patience of travelers and want everyone to be assurred that crews are doing everything possible to get the roadway safely open to traffic. Video of the rockfall site can be found at www.cotrip.orgStapleton's Tower Ledger</description>
	</item>
	<item rdf:about="http://towerledger.com/content/view/42/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-06T13:15:18+01:00</dc:date>
		<dc:source>http://towerledger.com</dc:source>
		<title>Geithner on global stabilization</title>
		<link>http://towerledger.com/content/view/42/2/</link>
		<description>Statement by Secretary Timothy F. Geithner to the Plenary Session of the International Monetary Fund and World Bank Annual Meetings, Delivered by Acting Assistant Secretary Mark SobelOn behalf of Secretary Geithner and the U.S. delegation, thank you to   the people of Istanbul and our host country Turkey. It is fitting that   we meet today in this great country - a land at the crossroads of   history and civilization.During the Great Depression, the global economy faced a crossroads,   and it chose the path of unilateralism and inwardness.  Over the last   year, we faced the deepest challenge since then.  Standing at another   crossroads, the international community chose the path of   unprecedented cooperation and multilateralism. We took decisive action   to restore growth, boost employment, and repair financial systems. We   mobilized nearly $1 trillion in support for emerging markets, helping   to slow a serious capital drain.The United States is doing and will do its part.  We supported U.S.   and global growth through our stimulus plan, restored confidence in   the U.S. financial system through our stability and regulatory reforms   as well as our transparent stress tests, and helped stem the loss of   confidence facing emerging markets through President Obama's   successful call for rapidly mobilizing $500 billion through a renewed   New Arrangements to Borrow at the IMF.We are now witnessing stabilization of the global economy and the   beginnings of recovery.  But we cannot be complacent.  Conditions   remain fragile.  The international community must implement its   critical agenda to sustain the recovery and help create jobs, to   strengthen regulatory frameworks, and to begin preparing cooperative   exit strategies.  We also need to pursue additional trade   liberalization, including an ambitious and balanced conclusion to the   Doha Development Round.Together, we recognize that the world cannot return to a pattern of   uneven growth, characterized by an excessive reliance on a single   engine of consumption-led growth, while others relied heavily on   external demand.  First and foremost, the responsibility for tackling   these problems rests with sovereign governments, including my own.But as we build a strong, sustained and balanced global economy, we   must advance a forward-looking agenda so that the IMF and World Bank   can enhance their legitimacy and update their missions to meet future   challenges.For the IMF, this means that rigorous surveillance must help us shed   light on trends that could lead to the next unsustainable boom.  Under   the new G-20 Framework for Strong, Sustainable and Balanced Growth,   the IMF must provide forward-looking analysis of whether the world's   major countries are implementing economic policies, including exchange   rate policies, which are collectively consistent with G-20   objectives.  The IMF will need to be a truth-teller.The World Bank will need to focus more on building resilience to   crisis and foundations for prosperity.  As the world emerges from   crisis, the poorest will require strong and sustained support from the   multilateral development banks.  With concessional financing deploying   more quickly, donors must commit to successful and timely   replenishments of IDA and the African Development Fund.  When   considering the MDB capital requests, we must recognize the importance   of maintaining the IBRD's financial soundness.  As the centerpiece of   the multilateral development system, the World Bank is best positioned   to address challenges that require globally coordinated action.  In   particular, the Bank must more actively prioritize work on three   emerging global priorities, agriculture and food security, support in   the most fragile environments, and facilitating the transition to a   green economy.For the IMF and World Bank to be effective in these tasks, their broad   membership must consider them legitimate and representative.  We are   delighted that the international community is now committed to   achieving a 5% shift in IMF quota share toward dynamic   underrepresented countries by January 2011 and the call to shift at   least 3% of the Bank's voting power to developing and transition   countries and the recommitment to reach an agreement by the 2010   Spring Meetings.The past six months have plainly demonstrated the benefits of stronger   Ministerial engagement in setting strategic policies and priorities at   the international financial institutions. To sustain this, we must   find a way to enhance the effectiveness and efficiency of both the   IMFC and the Development Committee.  Furthermore, we need far more   efficient and strategic Executive Boards, which better reflect the   realities of the global economy.In closing, the international community has rarely shared such a sense   of common purpose and urgency.  All of our countries – developing,   emerging, or advanced – want to avoid a repeat of the worst economic   crisis in decades.  So let us press forward on this path of   multilateralism to offer greater hope and prosperity for people in   every corner of the world.Stapleton's Tower Ledger</description>
	</item>
	<item rdf:about="http://towerledger.com/content/view/41/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-30T08:50:13+01:00</dc:date>
		<dc:source>http://towerledger.com</dc:source>
		<title>Envirofit International and Colorado State University Receive International Design Award</title>
		<link>http://towerledger.com/content/view/41/2/</link>
		<description>Envirofit International and Colorado State University Receive   International Design Award FORT COLLINS - The cookstove design and development teams at Envirofit   International and the Engines and Energy Conversion Lab at Colorado   State University have won a Bronze IDEA for Envirofit’s clean   cookstove in the Ecodesign category in the 2009 International Design   Excellence Awards. The Bronze International Design Excellence Award is   shared with the industrial design groups Red Ingot LLC and Sector 7   Studios, LLC.The winners of the 2009 International Design Excellence Awards (IDEA)   competition—a celebration of year’s most innovative and exciting   product designs and one of the world’s most prestigious and   recognizable design competitions—exhibit a focus on sustainability,   functionality and, in some cases, breathtaking aesthetics. The   Envirofit S-2100 clean cookstove is an example of a recent trend of   the IDEA award and its sponsors, BusinessWeek, the Industrial   Designers Society of America (IDSA), Target and Autodesk, toward   honoring products designed for underserved or underprivileged markets.The four co-founders of Envirofit all have ties to Colorado State   University: Bryan Willson, director of the Engines and Energy   Conversion Laboratory and mechanical engineering professor; Paul   Hudnut, professor in the College of Business; and Tim Bauer and Nathan   Lorenz, now Envirofit’s Vice President of Operations and Vice   President of Engineering, respectively, who used to be graduate   students at the engines lab. Willson started the cookstoves program at   the university. The Engines and Energy Conversion Laboratory serves as   a R D subcontractor to Envirofit which, with global partner the Shell   Foundation, aims to design, build and disseminate millions of   cookstoves to emerging markets in the coming years.Envirofit cookstoves are sold to consumers in India and other emerging   markets to address the global health and environmental impacts of   Indoor Air Pollution. Unlike most groups designing cookstoves for   developing world markets, Envirofit and its partners develop stoves   that not only dramatically reduce toxic emissions and biomass fuel   use, but also take the stoves’ aesthetics and ergonomics into   consideration.“Historically, emerging market consumers have not been viewed as a   valued consumer group. But just because a family only makes a few   dollars a day doesn’t mean they don’t want and deserve a beautiful,   durable product they can be proud of,” said Ron Bills, Chairman and   CEO of Envirofit International. “Envirofit and its partners are   pleased that the international design community is recognizing the   importance of creating high-quality, aesthetic products for emerging   market consumers.” -Stapleton's Tower Ledger</description>
	</item>
	<item rdf:about="http://towerledger.com/content/view/40/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-30T06:06:32+01:00</dc:date>
		<dc:source>http://towerledger.com</dc:source>
		<title>2009 MotoGP - Laguna Seca Preview</title>
		<link>http://towerledger.com/content/view/40/2/</link>
		<description>The Fiat Yamaha Team arrives in the United States this week in   stunning form with Valentino Rossi and Jorge Lorenzo lying first and   second in the championship, separated by just five points. Rossi, who   clinched his 100th career victory in Assen on Sunday, has three wins   to his name so far and Lorenzo has two, while both riders have   finished on the podium in six out of seven races this season to leave   Fiat Yamaha leading the Teams' standings and Yamaha the   Manufacturers'. The Italian and the Spaniard will make a short   stopover in Los Angeles for a visit to Yamaha US on Wednesday before   heading north to the coastal town of Monterey and the spectacular   Laguna Seca track.Before last year Rossi had just one podium to his name at Laguna since   MotoGP returned there in 2005, but he produced one of the performances   of his career in 2008 to win an important victory, which went on to   prove one of the key turning points of his season. A race-long battle   with Casey Stoner threw up some nail-biting moments between the pair   but the Italian prevailed to take his first win on American soil.   After two wins on the bounce he is heading stateside in flying form   and will be hoping to extend his championship lead this weekend with   another great result. Thursday sees the now traditional Laguna Seca   Superkart race and Rossi this year will make a few display laps in a   Superkart before Yamaha legends Wayne Rainey, Eddie Lawson and Kenny   Roberts Senior take centre stage for the real thing.Lorenzo was a Laguna Seca first-timer last year and a promising   showing during practice came to nothing when he high-sided on the   first lap. The 22-year-old went on to taste American success later in   the season with a podium in Indianapolis and he is determined that he   will get to grips with the tricky Laguna track this time around. The   youngster has had a brilliant season to date and will undoubtedly be   in the mix once again this weekend as he seeks to better his team-mate   with a return to the top of the podium.Laguna Seca is an all-American track where the intense dry heat,   unpredictable asphalt and anti-clockwise layout reward the loose and   aggressive riding style of the US dirt-trackers. The track boasts some   of the most dramatic elevation changes on the world championship   circuit as well as fast, sweeping corners, the most notorious of which   is the world-famous 'Corkscrew'. Machine set-up is relatively   straightforward, with throttle connection a much more important factor   than top-end power and a well balanced chassis the key to those   elevation changes and diverse corners.Valentino Rossi -  Back to normal!   The wonderful memory of the 100th win is still fresh, but now we have   just a few days to recover before the next race, which is hard for   everyone. We have to try to relax as much as possible and recharge the   batteries a little, because Laguna is always a tough weekend and often   very hot. Last year I had a great battle with Stoner and for me it was   for sure one of the turning points of the championship and a very   important win; I have some good memories. I think this year it will be   hard again because Lorenzo is in brilliant form and I am sure Stoner   will also be back to his best. Laguna is a great place to race and an   exciting track, I also have a little trip to Los Angeles and Yamaha US   first which I am looking forward to. The championship is very open at   this point so we need to keep focus, get back to normal after Assen   and try to get another good result this weekend. Jorge Lorenzo -  Looking forward to the challenge   Last year Laguna wasn't good for me but I don't think about this.   It's the only time I've been there but I don't see that as a problem -   until 2008 I'd never won in Portugal before and I won my first race   there in MotoGP, and then again this year I won in Motegi where I'd   never won before, so I don't consider any track 'bad' for me - the   past doesn't matter. We are feeling very strong after the last races   and everyone is very motivated to continue in the same way so I am   looking forward to the challenge and learning more about the track. I   will do my best and hopefully that will mean we can run at the front   again. Davide Brivio -  Focus on the championship   We still have great memories from Laguna Seca in 2008 and we're happy   to be arriving there after two wins and leading the championship. It's   a great place to race and the American fans are always brilliant so we   hope we can give them another good show! Our package is working well   everywhere now so hopefully the case will be the same again this   weekend. Now that the 100 target has been reached we can focus on the   next target - the championship! Now we race for that. Daniele Romagnoli -  A consistent package   After the last great race in Assen this is a very short break for   everyone but we have to move straight on to the US for the next round!   The high motivation in our team continues after another strong   performance from Jorge and we are looking forward to having the chance   for another good result. This year our package is much more consistent   and we know that we can put up another good fight, despite Jorge's   inexperience at Laguna. Everyone in the team enjoys going to Laguna -   it's a great place - so we're looking forward to another exciting   weekend. Valentino Rossi : Information Age: 30 Lives: Tavullia, Italy Bike: Yamaha GP victories: 100 (79 x MotoGP/500cc, 14 x 250cc, 12 x 125cc) First GP victory: Czech Republic, 1996 (125cc) First GP: Malaysia, 1996 (125cc) GP starts: 217 (157 x MotoGP/500cc, 30 x 250cc, 30 x 125cc) Pole positions: 53 (43 x MotoGP/500cc, 5 x 250cc, 5 x 125cc) World Championships: 8 Grand Prix (1 x 125cc, 1 x 250cc, 1 x 500cc, 5   x MotoGP)Jorge Lorenzo: Information Age: 22 Lives: Barcelona, Spain Bike: Yamaha GP victories: 24 (3 x MotoGP, 17 x 250cc, 4 x 125cc) First GP victory: Brazil, 2003 (125cc) First GP: Jerez, Spain, 2002 (125cc) GP starts: 118 (24 x MotoGP, 48 x 250cc, 46 x 125cc) Pole positions: 33 (7 x MotoGP, 23 x 250cc, 3 x 125cc) World Championships: 2 (250cc, 2006/7)Laguna Seca: Record Lap C. Stoner (Ducati) 2008, 1'21.488Laguna Seca: Best Lap C. Stoner (Ducati) 2008, 1'20.700Grand Prix Results: Laguna Seca 2008 1.	V. Rossi (Yamaha)	44'04.311 2.	C.Stoner (Ducati)	+13.001 3.	C.Vermeulen (Suzuki)	+26.609.	J. Lorenzo (Yamaha)	NF Yamaha Racing Communications Hoogte Kadijk 61 HS / 1018 BE Amsterdam / The Netherlands T. +31 (0) 20 330 2709 / F. +31 (0) 20 420 9470 E. office@yrc.nl W. www.yamaha-racing.comStapleton's Tower Ledger</description>
	</item>
</rdf:RDF>
